Stocks
De Saint Luc
Aller à la navigationAller à la recherche
Ce qu'on a en stock.
Grain
A repeser pour vérification.
| Grain | EBC | Quantité (kg) |
|---|---|---|
| Malt de froment blond | 3 | 0 |
| Pilsen | 3 | 0 |
| Pale ale | 7-9 | 0 |
| Vienne | 8-10 | 8,5 |
| CaraRed | 40 | 7 |
| Biscuit | 50 | 0 |
| Crystal | 120 | 1,5 |
| Spécial B | 300 | 3,25 |
Houblon
Cônes
| Houblon | alpha (%) | Quantité (g) |
|---|---|---|
| Styrian Goldings | 2,9 | 0 |
| Tettnanger | 3,8 | 0 |
| Hallertau Mittelfrüh | 4,0 | 0 |
| Fuggles | 4,11 | 0 |
| East Kent Goldings | 4,8 | 150 ? |
| Northern Brewer | 11,2 | 250 |
Pellets
- Saaz : quelques grammes pour faire des pâtes.
Levures
Sèches
- 1x T58
- 2x S04
Extra
- Sucre candi dark (crystaux) 425 EBC : 2,5 kg